Recent Sales

$19,984,130   SOLD  IN   2022 

Address Sale Price Closing Date
694 Ryland Dr $270,000.00 12/16/22
5532 Howe St $1,285,000.00 12/9/22
615 S Aiken Ave $790,000.00 12/9/22
141 Overbeck St $132,500.00 11/7/22
124 5th St $215,000.00 11/7/22
1699 Brodhead Rd $680,000.00 10/31/22
2013 Cade Dr $287,000.00 10/26/22
3126 Aniray Cir $333,000.00 10/12/22
453 Colonial Dr $234,000.00 10/7/22
151 Fort Pitt Blvd Unit 1901 $1,600,000.00 9/27/22
4106 Franklin Rd $145,000.00 9/21/22
715 Elm Dr $175,000.00 9/15/22
2545 Penn Ave Unit 506 $434,900.00 9/1/22
107 Oakland Ct $245,000.00 8/26/22
7355 Denniston Ave $234,000.00 8/26/22
523 N Taylor Ave $310,000.00 8/22/22
1224 Arkansas $185,000.00 8/22/22
1034 Mifflin Ave $570,000.00 8/16/22
61 Riverview Ave $590,000.00 8/9/22
4101 Franklin Rd $259,900.00 7/27/22
1005 Freedom Rd $385,000.00 7/26/22
4341 Bristol St $180,000.00 7/6/22
805 54th St $850,000.00 6/30/22
117 Asbury Ct $510,000.00 6/27/22
4223 Lydia St $270,000.00 6/21/22
611 Westchester Dr $261,000.00 6/16/22
3266 Ward St #10 $174,000.00 6/16/22
4012 Greensburg Pike $171,230.00 6/14/22
123 Shenot Rd $389,900.00 6/9/22
3646 Mintwood St $510,000.00 6/7/22
218 Clay Dr $135,000.00 5/6/22
242 Cascade Rd (buying side) $275,000.00 4/1/22
242 Casacde Rd $275,000.00 4/1/22
102 Bevington Rd $521,300.00 3/31/22
320 Ft Duquesne 20KLM (listing side) $800,000.00 3/29/22
320 Ft Duquesne 20KLM (buying side) $800,000.00 3/29/22
402 Lundy Ct $450,000.00 3/25/22
3288 Long Meadow $711,500.00 3/22/22
1706 S Shore Ct (listing side) $455,500.00 3/1/22
1706 S Shore Ct (buying side) $455,500.00 3/1/22
6651 Wilkins Ave $305,000.00 2/22/22
2545 Penn Ave Unit 603 $1,445,000.00 2/22/22
6651 Wilkins Ave $305,000.00 2/22/22
3130 Woodridge Dr $265,000.00 12/17/21
592 Blessing St $280,000.00 12/16/21
104 Kenyon Rd (listing side) $887,500.00 12/13/21
104 Kenyon Rd (buying side) $887,500.00 12/13/21
414 Bradley St $612,900.00 12/13/21
5881 Ellsworth Ave $357,500.00 12/10/21
5879 Ellsworth Ave $280,000.00 12/3/21
129 Sebago Lake Dr $952,222.00 11/2/21
3 Sands Ave $208,000.00 10/26/21
5600 Munhall Rd 407 (listing side) $259,900.00 10/8/21
5600 Munhall Rd 407 (buying side) $259,900.00 10/8/21
5312 Duncan St $629,000.00 9/24/21
172 Sebago Lake Dr $825,000.00 8/27/21
377 Spahr St (listing side) $589,900.00 8/27/21
377 Spahr St (buying side) $589,900.00 8/27/21
707 Filbert St $505,000.00 8/12/21
5709 Elmer St 201 $295,000.00 8/3/21
321 Lehigh Ave (listing side) $584,000.00 7/16/21
321 Lehigh Ave (buying side) $584,000.00 7/16/21
354 Spahr St $565,000.00 7/15/21
4947 Wallingford St $750,000.00 6/28/21
1310 Orvis Ave $276,000.00 6/9/21
350 Oliver Ave Unit 1503 $400,000.00 5/12/21
615 S Aiken Ave $750,000.00 4/1/21
1166 Harvard Rd $760,000.00 3/29/21
510 Sewickley Heights Dr $215,000.00 3/1/21
150 S Negley $1,049,000.00 2/5/21
410 Noble St $260,000.00 2/3/21
4237 Colonial Park Blvd $230,000.00 1/14/21

Join Our Newsletter